General information
The 50th edition of the Paris International Tournament will be held from April 8 to 10 2023 at the prestigious École Normale Supérieure, rue d'Ulm, Paris 5th district.
The Paris tournament has a long tradition and was often the largest tournament in Europe alongside the European Go Congress. It is part of the European Grand Prix with bonus level B.
Top boards will be broadcasted live on online Go servers and a professional player will be invited to comment the games on the Twitch channel of the European Go Federation.
Please have a look at our Partners tab. The tournament would be impossible without their support !
The tournament venue is non-smoking, alcoholic beverages are prohibited (it is also forbidden to bring your own alcoholic drinks to the tournament place).
Contact
For any question, remark or suggestion, contact us by e-mail.
Volunteering
Do not hesitate to contact us if you want to help. Some tasks are compatible with a participation in the tournament !
51st Paris International Tournoi in 2024
Enjoy the tournament ! We hope to see you all again next year for the 51st edition of the Paris International Tournament, from March 30 to April 1 2024.
Information générales
Le 50e Tournoi International de Paris se déroulera du 8 au 10 avril 2023 à la prestigieuse École Normale Supérieure, rue d'Ulm, Paris 5e.
Le tournoi de Paris a une longue tradition et a souvent été le plus grand tournoi en Europe en dehors du congrès européen. Il compte pour le Grand Prix Européen avec un bonus de niveau B.
Des parties seront commentées en direct sur la chaîne Twitch de la Fédération Européenne de Go. Un joueur professionnel sera invité pour commenter les parties des meilleurs joueurs.
N’hésitez pas à jeter un œil à nos Partners. Le tournoi ne pourrait se faire sans leur soutien !
Le lieu du tournoi est non-fumeur et sans alcool. (Il est aussi interdit aux participants d'apporter des boissons alcoolisées !)
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Recherche de bénévoles
L'organisation nécessite un grand nombre de bénévoles pour la préparation et la mise en œuvre du tournoi. N'hésitez pas à nous contacter si vous voulez aider. Certaines tâches sont tout à fait compatibles avec une participation au tournoi !
51e Tournoi international de Paris en 2024
Nous espérons que vous passerez un bon tournoi ! Nous espérons vivement de vous voir tous l’année prochaine à la 51e édition du Tournoi International de Paris, du 30 mars au 1er avril 2024.
Schedule
Saturday 8th April | |
---|---|
10:00 - 12:00 | Registrations |
13:30 | Opening ceremony |
14:00 | Round 1 |
18:00 | Round 2 |
Sunday 9th April | |
09:30 | Round 3 |
14:00 | Round 4 |
18:00 | Lightning tournament |
Monday 10th April | |
09:00 | Round 5 |
13:30 | Round 6 |
17:30 | Closing ceremony |
Rules
- 6 round McMahon tournament with -1 handicap
- French rules. Players and organisers should also follow EGF General tournament rules.
- Fischer time 50 minutes + 20 seconds per move
- Komi : 7,5 points or 0,5 points if handicap game
- Your entry level is your current EGF ranking (GoR)
- McMahon bar for top-group
- French residents need a valid FFG licence. Non-french residents should be member or their home-country Go organisation.
Several referees will be available during the tournament. An international appeals committee will be nominated by the organisers at the beginning of the tournament.
Entry Fee and Registration
Before March 27th | From March 27th | |
---|---|---|
Junior (under 18) | 25 € | 35 € |
Adult | 35 € | 45 € |
Following your online registration you will receive an e-mail with instructions for the payment. We propose 3 methods for payment in advance:
- Credit Card :
HelloAsso
(You might want to uncheck the demand for financial support of HelloAsso at the end.) - Bank transfer :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Account owner : LIGUE DE GO DE L'ILE DE FRANCE
Reference : Paris 2023
Bank address : 4 avenue de Stalingrad, F-78260 ACHERES - Players with a french bank account can also send us a check by surface mail. Please contact us by e-mail.
You can also pay on site of course. We will accept cash and french checks.
Exceptionally for non-french residents,
if you registered by March 27st the reduced fee will be applied for payments on site.
Please go now to the Registration tab.
Prizes
The first 8 players of the top-group will receive the following cash prizes :
- 1st : 1000€
- 2nd : 600€
- 3rd : 400€
- 4th : 300€
- 5th : 200€
- 6th : 100€
- 7th : 100€
- 8th : 100€
Players with 4 or more wins (outside of the top-group) :
- 6 wins : 100€
- 5 wins : 50€
- 4 wins : gift offered by our partners !
Lightning tournament
- 1st : 150€
- 2nd : 100€
- 3rd : 50€
EGF Bonus Points
The Paris International Tournament joined the European Grand Prix tournaments.
We participate as a Bonus Point Tournament level B.
34 bonus points for the Grand Prix Final qualification are distributed : 12, 9, 6, 4, 2 et 1 points for the first 6 European players.
Contact
For any question, remark or suggestion, you can contact us by e-mail.
Changes
The above rules and conditions are subject to changes until the tournament starts or even during the tournament if the organisers or referees believe it is necessary.
Programme
Samedi 8 avril | |
---|---|
10:00 - 12:00 | Inscriptions |
13:30 | Ouverture de la compétition |
14:00 | 1e ronde |
18:00 | 2e ronde |
Dimanche 9 avril | |
09:30 | 3e ronde |
14:00 | 4e ronde |
18:00 | Tournoi de Blitz |
Lundi 10 avril | |
09:00 | 5e ronde |
13:30 | 6e ronde |
17:30 | Remise des prix et cérémonie de clôture |
Règles
- Tournoi McMahon en 6 rondes à handicap -1
- Règles françaises. Les joueurs et organisateurs sont tenus de suivre les EGF General tournament rules.
- Temps Fischer de 50 minutes + 20 secondes par coup
- Komi : 7,5 points ou 0,5 points si partie à handicap
- Le niveau d’inscription est votre niveau EGF actuel (GoR).
- McMahon bar pour top-group
- Les joueurs résidant en France doivent avoir une licence FFG.
Plusieurs arbitres seront disponibles pendant le tournoi. Une commission d’appel internationale sera nommée par les organisateurs au début du tournoi.
Frais d'inscription et paiement
Avant le 27 mars | A partir du 27 mars | |
---|---|---|
Jeune moins de 18 ans | 25 € | 35 € |
Adulte | 35 € | 45 € |
Suite à votre inscription vous recevrez un e-mail avec les instructions pour le paiement. Nous proposons 3 méthodes de paiement en avance:
- Carte de credit :
HelloAsso.
(Vous pouvez décocher la demande de soutien de HelloAsso à la fin.) - Virement bancaire :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Bénéficiaire du compte : LIGUE DE GO DE L'ILE DE FRANCE
Référence : Paris 2023
Domiciliation du compte : 4 avenue de Stalingrad, F-78260 ACHERES - Les joueurs qui ont un compte bancaire dans une banque Française peuvent aussi envoyer un chèque par voie postale. Merci de nous contacter par e-mail.
Vous pouvez bien sûr régler votre inscription sur place. Nous accepterons des paiements en espèces et par chèque bancaire.
Rendez-vous dans l'onglet Registration pour vous inscrire.
Prix
Les 8 premiers du classement final seront récompensés comme suit :
- 1er : 1000€
- 2e : 600€
- 3e : 400€
- 4e : 300€
- 5e : 200€
- 6e : 100€
- 7e : 100€
- 8e : 100€
Les joueurs ayant au moins 4 victoires seront récompensés ainsi (non cumulable avec les prix précédents) :
- 6 victoires : 100€
- 5 victoires : 50€
- 4 victoires : lot offerts par nos partenaires !
Tournoi de Blitz
- 1er : 150€
- 2e : 100€
- 3e : 50€
EGF Bonus Points
Le Tournoi International de Paris fait partie du circuit des tournois du Grand Prix Européen.
Nous participons en tant que Bonus Point Tournament Level B.
Il donne des points qualificatifs pour la finale du Grand Prix : 12, 9, 6, 4, 2 et 1 points (34 au total) pour les 6 premiers européens éligibles.
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Changements
Les organisateurs et arbitres se réservent le droit de modifier les règles et conditions d’ici le début du tournoi et même pendant la durée de ce dernier si cela s’avère nécessaire.
How to get to the tournament
The venue
École Normale Supérieure, rue d'Ulm, Paris 5e.Access
The Paris metro stations Place Monge or Censier-Daubenton — both metro line 7 — or Luxembourg — RER B — are just 8 minutes walk from the tournament venue.Map
Accomodation
Hotels :
Please use the well known internet portals to book your hotel room.
Youth hostel
At the Youth Hostel (auberge de jeunesse) Paris- Yves Robert
you can get accommodation from 44,10 €/night per person in a shared room and you have to add a membership card for 2 €.
The hostel is close to Gare du Nord station and you can reach the tournament venue by RER B.
Another possibility is the Hôtel CIS Kellermann
that offers twin or triple bed-rooms starting from 42,60€/night per person (69,60 for 2), breakfast included
Address : 17 Boulevard Kellermann 75013 PARIS, Métro ligne 7, station Porte d’Italie
Venir au tournoi
Lieu
École Normale Supérieure, rue d'Ulm, Paris 5e.Accès
L’ENS est desservie par le RER B station Luxembourg et par la ligne 7 du métro (stations Place Monge ou Censier-Daubenton). Il y a environ 8 minutes de marche à pied.Plan
Hébergement
Hôtels :
Merci d'utiliser les portails internet pour réserver vos chambres d’hôtel ou appartement.
Hébergement en auberge de jeunesse
L’auberge de jeunesse Paris- Yves Robert
propose des hébergements à partir de 44,10 €/nuit par personne en chambre partagée plus une carte d'adhésion de 2 €.
Proche de la Gare du Nord, elle vous permet de rejoindre le lieu du tournoi via le RER B.
Une autre possibilité est le Hôtel CIS Kellermann
qui propose des chambres doubles ou triples à partir de 42,40€/nuit par personne (69,60 pour deux) le petit déjeuner inclus.
Adresse: 17 Boulevard Kellermann 75013 PARIS, accès : Métro ligne 7, station Porte d’Italie


Registrations are closed.
Les pré-inscriptions sont fermés.
Updated : 16-04-2023 18h38, 200 registered participants (Sort by clicking on row title)
# | EGF Pin/Id | Name | Co | Club | Grade | Rating (GoR) | MM | Rounds (1-6) |
---|---|---|---|---|---|---|---|---|
1 | 13201914 | Podpera Lukas | ![]() | APWS | 7D | 2700 | 34 | ++++++ |
2 | 15786287 | Welticke Jonas | ![]() | BN | 7D | 2651 | 34 | ++++++ |
3 | 15025351 | Kwa Jie_Hui | ![]() | xxxx | 6D | 2627 | 34 | ++++++ |
4 | 19762732 | Yang Yaoling | ![]() | Bris | 6D | 2626 | 34 | ++++++ |
5 | 10325249 | Burzo Cornel | ![]() | BaMa | 6D | 2602 | 34 | ++++++ |
6 | 14898345 | Oh Lluis | ![]() | Pedr | 6D | 2602 | 34 | ++++++ |
7 | 14898301 | Neirynck Lucas | ![]() | 75Ju | 6D | 2569 | 34 | ++++++ |
8 | 14001537 | Savolainen Javier-Aleksi | ![]() | YliG | 6D | 2552 | 34 | ++++++ |
9 | 10262604 | Boon Mark | ![]() | Amst | 6D | 2550 | 34 | ++++++ |
10 | 15437598 | Hamrah Schayan | ![]() | Wien | 5D | 2539 | 34 | ++++++ |
11 | 19850413 | Chen Tianyi | ![]() | Lpol | 5D | 2523 | 34 | ++++++ |
12 | 13501356 | Eerbeek Alexander | ![]() | AmsO | 5D | 2520 | 34 | ++++++ |
13 | 20101521 | He Tianrui | ![]() | Bris | 5D | 2498 | 34 | ++++++ |
14 | 20362067 | Liu Yeuchong | ![]() | NoCb | 5D | 2498 | 34 | ++++++ |
15 | 17633902 | Ovsiienko Vsevolod | ![]() | Kyiv | 5D | 2492 | 34 | ++++++ |
16 | 15350038 | Dobranis Denis | ![]() | ATSU | 5D | 2489 | 34 | ++++++ |
17 | 15049650 | Pace Alessandro | ![]() | Roma | 5D | 2450 | 34 | ++++++ |
18 | 14813139 | Czernecki Cezary | ![]() | Bial | 4D | 2436 | 33 | ++++++ |
19 | 10201015 | Laatikainen Vesa | ![]() | eGo | 4D | 2425 | 33 | ++++++ |
20 | 15762186 | Ougier Guillaume | ![]() | 92An | 4D | 2421 | 33 | ++++++ |
21 | 15933456 | Granger Alban | ![]() | 35Re | 4D | 2392 | 33 | +++--- |
22 | 13798631 | Lips Fabien | ![]() | 75Al | 4D | 2389 | 33 | ++++++ |
23 | 14913206 | Blanchard Benjamin | ![]() | 75Ju | 4D | 2376 | 33 | ++++++ |
24 | 15774187 | Ougier Ariane | ![]() | 92An | 4D | 2375 | 33 | ++++++ |
25 | 18525012 | Xing Yuze | ![]() | HD | 4D | 2359 | 33 | ++++++ |
26 | 12649307 | Mestrovic Stjepan | ![]() | VGor | 4D | 2356 | 33 | ++++++ |
27 | 12533697 | Suc Timotej | ![]() | Ljub | 3D | 2346 | 32 | +++-++ |
28 | 17813059 | Mezouar Abdallah | ![]() | 13Ma | 3D | 2335 | 32 | ++++++ |
29 | 18050824 | Bonjean Robin | ![]() | 00St | 3D | 2329 | 32 | ++++++ |
30 | 16474194 | Ervelae Olli | ![]() | Kanp | 3D | 2324 | 32 | ++++++ |
31 | 15049716 | Dobranis Darius | ![]() | ATSU | 3D | 2304 | 32 | ++++++ |
32 | 13562307 | Kunne Stephan | ![]() | 44MN | 3D | 2291 | 32 | ++++++ |
33 | 18574182 | Li Boyuan | ![]() | 75Op | 3D | 2275 | 32 | +++--- |
34 | 15462271 | Lextrait Cesar | ![]() | 13Ma | 3D | 2271 | 32 | ++-+++ |
35 | 15325508 | Frangi Manuel | ![]() | 75Al | 3D | 2269 | 32 | ++++++ |
36 | 14362018 | Bocle Milena | ![]() | 92An | 3D | 2261 | 32 | ++++++ |
37 | 16833432 | Mangin Elian | ![]() | 91Or | 3D | 2257 | 32 | ++++++ |
38 | 16786198 | Lefebvre Loic | ![]() | 38Gr | 3D | 2255 | 32 | ++++++ |
39 | 10325293 | Ghetu George_Cristian | ![]() | Cluj | 3D | 2250 | 32 | ++++-- |
40 | 10386541 | Mizessyn Francois | ![]() | 92An | 2D | 2246 | 31 | ++++++ |
41 | 17086542 | Touzot Cyan | ![]() | 75Op | 2D | 2244 | 31 | -+++++ |
42 | 16362027 | Benchabane Hassane | ![]() | 76Ro | 2D | 2243 | 31 | ++++++ |
43 | 15662482 | Chauvin Robin | ![]() | 69Ly | 2D | 2230 | 31 | ++++++ |
44 | 10413260 | Andjelic Mihajlo | ![]() | BGbg | 2D | 2226 | 31 | ++++++ |
45 | 15933236 | Silfver Anton | ![]() | Link | 2D | 2221 | 31 | ++++++ |
46 | 18698658 | Lemoine Theo | ![]() | 49An | 2D | 2208 | 31 | ++++++ |
47 | 15350346 | Berthon Camille | ![]() | 00St | 2D | 2199 | 31 | ++++++ |
48 | 10598621 | Krempp Philippe | ![]() | 75Al | 2D | 2188 | 31 | ++++++ |
49 | 19525253 | Aim Warren | ![]() | 38Gr | 2D | 2185 | 31 | ++++++ |
50 | 17650765 | Robichon Nicolas | ![]() | 38Gr | 2D | 2185 | 31 | ++++++ |
51 | 17649764 | Robichon Benoit | ![]() | 38Gr | 2D | 2168 | 31 | ++++++ |
52 | 19737751 | Qiao Jing-Xiang | ![]() | D | 2D | 2156 | 31 | ++++++ |
53 | 13262931 | Pennanen Juho | ![]() | YliG | 1D | 2139 | 30 | ++++++ |
54 | 16301758 | Hellouin Benjamin | ![]() | 91Or | 1D | 2124 | 30 | ----+- |
55 | 17813389 | Li Shizhao | ![]() | W | 1D | 2115 | 30 | ++++++ |
56 | 15613543 | Nguyen James | ![]() | Lau | 1D | 2112 | 30 | ++++++ |
57 | 13986302 | Xu Zhou | ![]() | 75Op | 1D | 2105 | 30 | ++++++ |
58 | 14798267 | Petajaniemi Tomi | ![]() | Kanp | 1D | 2092 | 30 | ++++++ |
59 | 17850349 | Beduneau Bob | ![]() | 34Mo | 1D | 2090 | 30 | ++++++ |
60 | 19350067 | Barollet Theo | ![]() | 38Gr | 1D | 2074 | 30 | ++++++ |
61 | 10325546 | Feldmann Denis | ![]() | 30Al | 1D | 2071 | 30 | ++++++ |
62 | 16486591 | Henry Yannis | ![]() | 75Ju | 1D | 2060 | 30 | ++--++ |
63 | 15362732 | Valet Fabien | ![]() | 76Ro | 1D | 2057 | 30 | ++++++ |
64 | 14901084 | Neveu Cedric | ![]() | 91Or | 1D | 2055 | 30 | ++++++ |
65 | 15350720 | Aussibal Gabriel | ![]() | 67SE | 1K | 2039 | 29 | ++++-+ |
66 | 19074132 | Burq Francois | ![]() | 75OB | 1K | 2037 | 29 | ++++++ |
67 | 14037749 | Rouxel Adrien | ![]() | 35Re | 1K | 2037 | 29 | ++++++ |
68 | 16313759 | Nicolas Philippe | ![]() | 75Op | 1K | 2035 | 29 | ++++++ |
69 | 15662526 | le_Roy Ludovic | ![]() | 00St | 1K | 2029 | 29 | ++++-- |
70 | 19049701 | Delaneau Aurelien | ![]() | 45Or | 1K | 2028 | 29 | ++++++ |
71 | 18613375 | Bernard Gaultier | ![]() | 92An | 1K | 2017 | 29 | ++++-- |
72 | 13625051 | Stoehr Marc | ![]() | Stoc | 1K | 2012 | 29 | ++++++ |
73 | 17350861 | Dartigues Julien | ![]() | 91SM | 1K | 2011 | 29 | ++---- |
74 | 10937839 | Guillou Marc | ![]() | 35Re | 1K | 2001 | 29 | ++++++ |
75 | 16813874 | Baer Francois | ![]() | 21Di | 1K | 2000 | 29 | ++++++ |
76 | 10533270 | Rosenblatt Simon | ![]() | 75Op | 1K | 1985 | 29 | ++---- |
77 | 17813268 | Stieglitz Robin | ![]() | 38Gr | 1K | 1983 | 29 | +--+-- |
78 | 19249032 | Sun Ryan | ![]() | W | 1K | 1970 | 29 | ++++++ |
79 | 15249685 | Cornaggia Remi | ![]() | 75Ju | 1K | 1965 | 29 | -----+ |
80 | 12325027 | Nemo Andre | ![]() | 78Ve | 1K | 1964 | 29 | ++++++ |
81 | 18325120 | Ahvenniemi Mikko | ![]() | Ego | 1K | 1959 | 29 | ++++++ |
82 | 19062736 | Menard Clement | ![]() | 00St | 2K | 1928 | 28 | -----+ |
83 | 15913326 | Guga Mircea_Alexandru | ![]() | CSRB | 2K | 1914 | 28 | ++++++ |
84 | 19037128 | Touzot Soren | ![]() | 75Op | 2K | 1911 | 28 | ++++++ |
85 | 19662489 | Gaban Renaud | ![]() | Brux | 2K | 1901 | 28 | ++++++ |
86 | 19213326 | D`Esteve_de_Pradel Xavier | ![]() | 93Mo | 2K | 1900 | 28 | +-+-+- |
87 | 19774590 | Saulnier Xavier | ![]() | 75Al | 2K | 1896 | 28 | ++++++ |
88 | 18625398 | le Tam_Loup | ![]() | 35Re | 2K | 1895 | 28 | ++++++ |
89 | 14898851 | Roullier Louise | ![]() | 92Le | 2K | 1883 | 28 | ++--++ |
90 | 19398104 | Li Yunsi | ![]() | 67SE | 2K | 1877 | 28 | ++++++ |
91 | 13937286 | Quentin Arnaud | ![]() | 75Al | 2K | 1874 | 28 | ++++++ |
92 | 19250143 | Cable Matthieu | ![]() | 00St | 2K | 1854 | 28 | ++++++ |
93 | 18025062 | Kuzmin Timofey | ![]() | Kanp | 3K | 1832 | 27 | ++++++ |
94 | 14213716 | Minjina Dragos_Ioan | ![]() | C361 | 3K | 1821 | 27 | ++++++ |
95 | 18486325 | Chaslot Olivier | ![]() | 00St | 3K | 1799 | 27 | ++++++ |
96 | 18613386 | Weisse Dorian | ![]() | 54Na | 3K | 1789 | 27 | ++++-- |
97 | 19662357 | Eon Serge | ![]() | 64Pa | 3K | 1788 | 27 | ++++++ |
98 | 19525462 | Dupont Theo | ![]() | 75Ju | 3K | 1784 | 27 | ++++++ |
99 | 10374859 | Chevalier Alain | ![]() | 75OB | 3K | 1780 | 27 | ++++++ |
100 | 12574980 | Mignucci Bernard | ![]() | 84Av | 3K | 1777 | 27 | ++++++ |
101 | 19698162 | Vandendyck Leo | ![]() | 91Or | 3K | 1771 | 27 | ++++++ |
102 | 10713967 | Souchay Jean | ![]() | 75OB | 3K | 1767 | 27 | +-+++- |
103 | 19713815 | Jaskolski Aliocha | ![]() | 91Or | 4K | 1745 | 26 | ++++++ |
104 | 14213386 | Rocher Jeremie | ![]() | 94Ca | 4K | 1727 | 26 | ++++-+ |
105 | 20149701 | Leroy Joseph | ![]() | 44Na | 4K | 1723 | 26 | ++++++ |
106 | 2300260 | Zhu Kuangyun | ![]() | 69Ly | 4K | 1700 | 26 | ++++++ |
107 | 19749015 | Specka Ernest | ![]() | 00St | 4K | 1699 | 26 | ++++++ |
108 | 18633659 | Bourgin Maxime | ![]() | 78Ve | 4K | 1695 | 26 | ++++++ |
109 | 19874426 | Stawski Chloe | ![]() | 00St | 4K | 1691 | 26 | ++++-- |
110 | 15698529 | Boulestreau Mathieu | ![]() | 75Al | 4K | 1683 | 26 | ++++++ |
111 | 14801842 | Trung Clement | ![]() | 75Ju | 4K | 1670 | 26 | ---+-- |
112 | 19549673 | Lecoq-Vallon Valentin | ![]() | 75Al | 4K | 1663 | 26 | ++++++ |
113 | 19637189 | Mesesan Daria-Maria | ![]() | ATSU | 5K | 1639 | 25 | ++++++ |
114 | 10262142 | Kohonen Sari | ![]() | eGo | 5K | 1630 | 25 | ++++++ |
115 | 19674831 | Durand Romain | ![]() | 37To | 5K | 1628 | 25 | ++++++ |
116 | 19086738 | Patte Ludwig | ![]() | 75Al | 5K | 1626 | 25 | ++++++ |
117 | 14201198 | French Daniel | ![]() | Pant | 5K | 1616 | 25 | ++++++ |
118 | 17898573 | Boyart Christian | ![]() | 75Al | 5K | 1613 | 25 | ++++++ |
119 | 20113214 | Miloux Samuel | ![]() | 67SE | 5K | 1611 | 25 | ++++-+ |
120 | 14833841 | Frappart Bastien | ![]() | 94Ca | 5K | 1610 | 25 | ++--++ |
121 | 19750258 | Atche Thibaut | ![]() | 00St | 5K | 1608 | 25 | ++++++ |
122 | 15813413 | Agafitei Lidia | ![]() | Cluj | 5K | 1594 | 25 | +-++-- |
123 | 19662984 | Gaiffe Vincent | ![]() | 75OB | 5K | 1586 | 25 | ++++++ |
124 | 18433140 | Buat Maxime | ![]() | 93Mo | 5K | 1576 | 25 | ++++++ |
125 | 19513670 | Chapuis Nicolas | ![]() | 13Ma | 5K | 1568 | 25 | ++++++ |
126 | 10701108 | Gajdos Chantal | ![]() | 63Ce | 5K | 1552 | 25 | ++++++ |
127 | 10274671 | Podbiol Krzysztof | ![]() | Chor | 6K | 1544 | 24 | ++++++ |
128 | 18662325 | Ovsiienko Tymofii | ![]() | Kyiv | 6K | 1525 | 24 | ++++++ |
129 | 17337859 | Ikeda Takuya | ![]() | 75Al | 6K | 1521 | 24 | ++++++ |
130 | 19733956 | Picoche Guillaume | ![]() | 21Di | 6K | 1510 | 24 | ++++++ |
131 | 19025127 | Sarocchi Pierre-Luc | ![]() | 75Op | 6K | 1498 | 24 | ++++++ |
132 | 20386498 | Guillou Andre | ![]() | 67SE | 6K | 1491 | 24 | +++++- |
133 | 18249198 | Mikogami Thomas | ![]() | 75OB | 6K | 1491 | 24 | ++++++ |
134 | 16337849 | Duplaquet Ulysse | ![]() | 92An | 6K | 1489 | 24 | ++++++ |
135 | 18601319 | Lebas_de_Saint_Martin Sophie | ![]() | 75Al | 6K | 1467 | 24 | ++++++ |
136 | 20301204 | Shen Alexandre | ![]() | 91Or | 6K | 1458 | 24 | ++++++ |
137 | 19833462 | Hanquier Loic | ![]() | 00St | 6K | 1452 | 24 | --++++ |
138 | 16913468 | Pelletier Hector | ![]() | Kogo | 7K | 1439 | 23 | ++++++ |
139 | 20350506 | Dionet Loan | ![]() | 00St | 7K | 1433 | 23 | ++++++ |
140 | 19533602 | Ghetu Sara_Maria | ![]() | Cluj | 7K | 1425 | 23 | ++++-- |
141 | 15386921 | Courcieres Marie-Laure | ![]() | 44Na | 7K | 1423 | 23 | ++++++ |
142 | 2300131 | Dalle_Vedove Rémi | ![]() | 67SE | 7K | 1400 | 23 | ++++-+ |
143 | 2300193 | Touil Younès | ![]() | 00St | 7K | 1400 | 23 | ++++++ |
144 | 20125215 | Robert Yann | ![]() | 67SE | 7K | 1379 | 23 | ++++-+ |
145 | 14786673 | Decembry Jonathan | ![]() | Lux | 7K | 1376 | 23 | +++--+ |
146 | 13925307 | Buchy Vincent | ![]() | 00St | 7K | 1368 | 23 | ++++++ |
147 | 15313056 | Dobranis Vasile | ![]() | ATSU | 7K | 1361 | 23 | ++++++ |
148 | 20137216 | Stockholm Tom | ![]() | 00St | 7K | 1357 | 23 | ++++++ |
149 | 15333516 | Panziera Jean-Pierre | ![]() | 75Op | 8K | 1340 | 22 | ++++++ |
150 | 14637095 | Verrier Frederic | ![]() | 69Ly | 8K | 1336 | 22 | ++++++ |
151 | 15374920 | Beni Clement | ![]() | 94Ca | 8K | 1334 | 22 | ----+- |
152 | 15825150 | Goloubkov Alexandra | ![]() | 13Ma | 8K | 1333 | 22 | +++++- |
153 | 17413275 | Boughida Rafik | ![]() | 75Ju | 8K | 1321 | 22 | ++++++ |
154 | 19398456 | Suc Enej | ![]() | Ljub | 8K | 1279 | 22 | ++++++ |
155 | 14601356 | Nicolasen Gerold | ![]() | Utre | 8K | 1268 | 22 | ++++++ |
156 | 18362069 | Bessa-Joveski Mickael | ![]() | 00St | 9K | 1229 | 21 | ++++++ |
157 | 16333592 | Gavigan Gerry | ![]() | LGCr | 9K | 1227 | 21 | ++++++ |
158 | 19701957 | Xiong Ela | ![]() | 75Ju | 9K | 1210 | 21 | ++++++ |
159 | 2300261 | Perret Samson | ![]() | 00St | 9K | 1200 | 21 | ++++++ |
160 | 13033603 | Olsak Miroslav | ![]() | 91Or | 9K | 1198 | 21 | ++++++ |
161 | 19849489 | Robin Cle | ![]() | 13Ma | 9K | 1173 | 21 | ++++++ |
162 | 19033157 | Blikman Jeremie | ![]() | 34Mo | 9K | 1168 | 21 | ++++++ |
163 | 17986793 | Douaire Jacques | ![]() | 75OB | 10K | 1135 | 20 | ++++++ |
164 | 20149602 | Cazaux Maxime | ![]() | 00St | 10K | 1122 | 20 | ++++-- |
165 | 2300064 | Douare Théo | ![]() | 00St | 10K | 1100 | 20 | --++-- |
166 | 14762891 | Laatikainen Liina | ![]() | Hels | 10K | 1100 | 20 | ++++++ |
167 | 2300027 | Piet Jules | ![]() | 67SE | 10K | 1100 | 20 | +++--+ |
168 | 19850534 | le_Duc Colin | ![]() | 00St | 10K | 1091 | 20 | ++++++ |
169 | 19501768 | Sliwa Akio | ![]() | 92An | 10K | 1066 | 20 | ++++++ |
170 | 19825465 | Rosa Quentin | ![]() | 35Re | 10K | 1056 | 20 | ++++++ |
171 | 18925731 | Jouret Guillaume | ![]() | Pant | 11K | 1012 | 19 | ++++++ |
172 | 13686057 | Duloquin Philippe | ![]() | 91Or | 13K | 1011 | 19 | ++++++ |
173 | 19798768 | Partridge Matthew | ![]() | 75Al | 11K | 989 | 19 | ++++++ |
174 | 20133201 | Guillou Ambroise | ![]() | 35Re | 11K | 975 | 19 | ++++++ |
175 | 14813843 | Quentin Franck | ![]() | 75Al | 12K | 885 | 18 | ++++++ |
176 | 17533274 | Boulet Valentin | ![]() | 62Ar | 12K | 878 | 18 | ++++++ |
177 | 16250905 | Derrien Christele | ![]() | 35Re | 12K | 865 | 18 | ++++++ |
178 | 17550027 | Grivel Ambre | ![]() | Lau | 13K | 826 | 17 | ++++++ |
179 | 15250840 | Autret Jessica | ![]() | 75Op | 13K | 823 | 17 | --++-- |
180 | 19898516 | Su Vera | ![]() | 75Ju | 13K | 821 | 17 | ++-+-+ |
181 | 20149910 | Belmar_Letelier_--_Zhou Luis | ![]() | 75Ju | 14K | 741 | 16 | ++++++ |
182 | 20337207 | Pierucci David | ![]() | 92An | 14K | 732 | 16 | ++++-- |
183 | 19774821 | Lu Yuheng | ![]() | HD | 14K | 722 | 16 | ++++++ |
184 | 2300241 | Gramaglia Juliette | ![]() | 67SE | 14K | 700 | 16 | ++-+-+ |
185 | 20350209 | Shen Leo | ![]() | 91Or | 14K | 687 | 16 | ++++++ |
